Description
Samsung BU8500 65″ UHD 4K HDR Smart TV
Detailed product information
Network
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
---|---|
Bluetooth version | 5.2 |
Ethernet LAN | Y |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi Direct | Y |
Web browser | Y |
Power
Power consumption (typical) | 124 W |
---|---|
Power consumption (standby) | 0.5 W |
Energy saving mode | Y |
AC input frequency | 50/60 Hz |
AC input voltage | 220-240 V |
Power consumption (max) | 205 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 124 kWh |
Energy consumption (HDR) per 1000 hours | 182 kWh |
Packaging data
Package weight | 28.7 kg |
---|---|
Remote control included | Y |
Package depth | 164 mm |
Package height | 950 mm |
Package width | 1612 mm |
E-manual | Y |
Smart Remote included | Y |
Display
Display diagonal | 165.1 cm (65″) |
---|---|
Response time | 8 ms |
Display resolution | 3840 x 2160 pixels |
Display diagonal (metric) | 163 cm |
Motion interpolation technology | PQI (Picture Quality Index) 2200 |
Display technology | LED |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Native refresh rate | 50 Hz |
Design
Product colour | Black |
---|---|
Stand colour | Black |
VESA mounting | Y |
Introduction year | 2022 |
Audio
RMS rated power | 20 W |
---|---|
Multiroom | Y |
Audio decoding technologies | Dolby MS12 |
Enhanced Audio Return Channel (eARC) | Y |
Adaptive sound | Y |
Q-Symphony | Y |
Ports & interfaces
USB 2.0 ports quantity | 2 |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
RF ports quantity | 1 |
HDMI ports quantity | 3 |
Common interface (CI) | Y |
Audio Return Channel (ARC) | Y |
Consumer Electronics Control (CEC) | Anynet+ |
TV tuner
Tuner type | Analog & digital |
---|---|
Auto channel search | Y |
Digital signal format system | DVB-C, DVB-T2 |
Performance
Noise reduction | Y |
---|---|
Game mode | Y |
Teletext function | Y |
Subtitles function | Y |
ConnectShare (USB) | Y |
ConnectShare (HDD) | Y |
MBR support | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
IPv6 support | Y |
SmartThings app support | Y |
Tap view | Y |
Game features | Auto Low Latency Mode (ALLM) |
Smart TV
Operating system installed | Tizen |
---|---|
Smart modes | Game, Movie |
Internet TV | Y |
Smart TV | Y |
Screen mirroring | Y |
Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, Samsung TV Plus, YouTube |
Music apps | Apple Music, Spotify |
Sports apps | BT Sport |
Lifestyle apps | TikTok |
Sound mirroring | Y |
Management features
Electronic Programme Guide (EPG) | Y |
---|---|
Auto power off | Y |
Works with Amazon Alexa | Y |
Works with the Google Assistant | Y |
Works with Samsung Bixby | Y |
Weight & dimensions
Width (with stand) | 1451.7 mm |
---|---|
Height (with stand) | 897.5 mm |
Depth (with stand) | 290.2 mm |
Weight (without stand) | 20.9 kg |
Height (without stand) | 83.2 cm |
Width (without stand) | 145.2 cm |
Depth (without stand) | 2.57 cm |
Weight (with stand) | 21.7 kg |
Reviews
There are no reviews yet.