Description
Samsung QLED QE55LS03BA 55″ information
Network
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth version | 5.2 |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Wi-Fi | Y |
| Wi-Fi Direct | Y |
| Web browser | Y |
Power
| Power consumption (typical) | 103 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy saving mode | Y |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220-240 V |
| Power consumption (max) | 170 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 103 kWh |
| Energy consumption (HDR) per 1000 hours | 191 kWh |
Packaging data
| Package weight | 27.2 kg |
|---|---|
| Remote control included | Y |
| Package depth | 185 mm |
| Package height | 846 mm |
| Package width | 1405 mm |
| Mounting kit | Y |
| E-manual | Y |
| Smart Remote included | Y |
Reviews
There are no reviews yet.